Page 59 - Vertical City
P. 59
NETWORKS OF THE CITIES 59
[table 2]
Habitants 30 000 300 000 1 200 000 4 800 000
Surface P 2 000 000
20 000 000 80 000 000 320 000 000
(m2) 7,22
Levels i 3,07 23,53 47,38 95,09
2,10 10,36 21,03 42,36
1 1,68 7,26 14,80 29,88
5 1,57 5,89 12,05 24,36
10 1,44 5,52 11,31 22,88
15 1,28 5,08 10,42 21,08
17 1,16 4,54 9,31 18,85
20 1,08 4,14 8,50 17,20
25 1,02 3,84 7,87 15,93
30 0,97 3,59 7,37 14,91
35 0,93 3,40 6,95 14,06
40 0,90 3,23 6,61 13,35
45 0,87 3,09 6,31 12,74
50 0,85 2,98 6,05 12,21
55 0,83 2,87 5,83 11,75
60 0,82 2,78 5,63 11,34
65 0,81 2,71 5,46 10,97
70 0,81 2,64 5,30 10,64
75 0,80 2,58 5,16 10,34
80 0,80 2,52 5,03 10,06
85 2,47 4,92 9,81
90
95